|
OR Demo Repository >
Institutional Team >
Demonstration of Submitted Items >
Assessment of function and clinical utility of alcohol and other drug web sites: An observational, qualitative study
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2384/220234
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Assessment of function and clinical utility of alcohol and other drug web sites: An observational, qualitative study |
| Authors: | Kay-Lambkin, Frances J White, Angela Baker, Amanda L Kavanagh, David J Klein, Britt Proudfoot, Judith Drennan, Judy Connor, Jason Young, Ross M claire bundy |
| Citation: | Assessment of function and clinical utility of alcohol and other drug web sites: An observational, qualitative study 2011, 11 (1):277 BMC Public Health |
| Publisher: | BioMed Central |
| Journal: | BMC Public Health |
| Issue Date: | 24-Apr-2012 |
| URI: | http://hdl.handle.net/2384/220234 |
| DOI: | 10.1186/1471-2458-11-277 |
| Additional Links: | http://www.biomedcentral.com/1471-2458/11/277 |
| ISSN: | 1471-2458 |
| Appears in Collections: | Demonstration of Submitted Items
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Natalia Timiraos Bio.pdf | | 21Kb | Adobe PDF |  View/Open |
|
All Items in Open Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|