|
OR Demo Repository >
Institutional Team >
Demonstration of Submitted Items >
Pathogen and host genotype differently affect pathogen fitness through their effects on different life-history stages
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2384/239351
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Pathogen and host genotype differently affect pathogen fitness through their effects on different life-history stages |
| Authors: | Bruns, Emily Carson, Martin May, Georgiana Bundy, Claire |
| Citation: | Pathogen and host genotype differently affect pathogen fitness through their effects on different life-history stages 2012, 12 (1):135 BMC Evolutionary Biology |
| Journal: | BMC Evolutionary Biology |
| Issue Date: | 22-Aug-2012 |
| URI: | http://hdl.handle.net/2384/239351 |
| DOI: | 10.1186/1471-2148-12-135 |
| Additional Links: | http://www.biomedcentral.com/1471-2148/12/135 |
| ISSN: | 1471-2148 |
| Appears in Collections: | Demonstration of Submitted Items
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| What is Open Access.pdf | | 95Kb | Adobe PDF |  View/Open |
|
All Items in Open Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|