|
|
OR Demo Repository >
BioMed Central >
or 09 >
'Systems toxicology' approach identifies coordinated metabolic responses to copper in a terrestrial non-model invertebrate, the earthworm Lumbricus rubellus.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2384/85096
Del.icio.us
Citeulike
Connotea
Facebook
Stumble it!
| Title: | 'Systems toxicology' approach identifies coordinated metabolic responses to copper in a terrestrial non-model invertebrate, the earthworm Lumbricus rubellus. |
| Authors: | Bundy, Jacob G Sidhu, Jasmin K Rana, Faisal Spurgeon, David J Svendsen, Claus Wren, Jodie F Stürzenbaum, Stephen R Morgan, A John Kille, Peter |
| Affiliation: | Department of Biomolecular Medicine, Division of Surgery, Oncology, Reproductive Biology, and Anaesthetics, Faculty of Medicine, Imperial College London, SW7 2AZ, London, UK. j.bundy@imperial.ac.uk |
| Citation: | 'Systems toxicology' approach identifies coordinated metabolic responses to copper in a terrestrial non-model invertebrate, the earthworm Lumbricus rubellus. 2008, 6:25 BMC Biol. |
| Journal : | BMC biology |
| Issue date: | 2008 |
| URI: | http://hdl.handle.net/2384/85096 |
| DOI: | 10.1186/1741-7007-6-25 |
| PubMed ID: | 18522721 |
| Abstract: | BACKGROUND: New methods are needed for research into non-model organisms, to monitor the effects of toxic disruption at both the molecular and functional organism level. We exposed earthworms (Lumbricus rubellus Hoffmeister) to sub-lethal levels of copper (10-480 mg/kg soil) for 70 days as a real-world situation, and monitored both molecular (cDNA transcript microarrays and nuclear magnetic resonance-based metabolic profiling: metabolomics) and ecological/functional endpoints (reproduction rate and weight change, which have direct relevance to population-level impacts). RESULTS: Both of the molecular endpoints, metabolomics and transcriptomics, were highly sensitive, with clear copper-induced differences even at levels below those that caused a reduction in reproductive parameters. The microarray and metabolomic data provided evidence that the copper exposure led to a disruption of energy metabolism: transcripts of enzymes from oxidative phosphorylation were significantly over-represented, and increases in transcripts of carbohydrate metabolising enzymes (maltase-glucoamylase, mannosidase) had corresponding decreases in small-molecule metabolites (glucose, mannose). Treating both enzymes and metabolites as functional cohorts led to clear inferences about changes in energetic metabolism (carbohydrate use and oxidative phosphorylation), which would not have been possible by taking a 'biomarker' approach to data analysis. CONCLUSION: Multiple post-genomic techniques can be combined to provide mechanistic information about the toxic effects of chemical contaminants, even for non-model organisms with few additional mechanistic toxicological data. With 70-day no-observed-effect and lowest-observed-effect concentrations (NOEC and LOEC) of 10 and 40 mg kg-1 for metabolomic and microarray profiles, copper is shown to interfere with energy metabolism in an important soil organism at an ecologically and functionally relevant level. |
| Language: | en |
| MeSH: | Animals Cluster Analysis Copper Ecosystem Histidine Lipid Metabolism Magnetic Resonance Spectroscopy Metabolism Oligochaeta Oligonucleotide Array Sequence Analysis Soil Pollutants |
| ISSN: | 1741-7007 |
| Appears in collections: | or 09
|
| Files in this item: | There are no files associated with this item. |
|
| Related articles on PubMed | | |  | Transcriptome profiling of developmental and xenobiotic responses in a keystone soil animal, the oligochaete annelid Lumbricus rubellus.Owen J, Hedley BA, Svendsen C, Wren J, Jonker MJ, Hankard PK, Lister LJ, Stürzenbaum SR, Morgan AJ, Spurgeon DJ, Blaxter ML, Kille P 2008 Jun 3 |
| | | | See all 234 articles |
All items in Open Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|